Firstsi
The first characters to reach each level and milestone, to arrive at each location, and to be seen doing each activity and recipe or with each title. The time is when the game saved the character.
Only public readings count. Players who are not visible on this site now are shown as “Hidden player”.
The game only shows the equipped title, so a title counts from when it was first seen.
Each mode has its own podium. Firsts reached as Ironfoot stay there even after the player relinquishes Ironfoot.
These are closed beta firsts: they will be cleared when the open beta starts.
i
The first characters to reach each level and milestone, to arrive at each location, and to be seen doing each activity and recipe or with each title. The time is when the game saved the character.
Only public readings count. Players who are not visible on this site now are shown as “Hidden player”.
The game only shows the equipped title, so a title counts from when it was first seen.
Each mode has its own podium. Firsts reached as Ironfoot stay there even after the player relinquishes Ironfoot.
These are closed beta firsts: they will be cleared when the open beta starts.
Since tracking began (2026-11-15)
i
Ironfoot players can't trade and earn everything on their own, so they only compete with each other.
First seen doing each activity · Standard83
| Activity | 1st | 2nd | 3rd |
|---|---|---|---|
| Flooded river fishing (Rod) | – | – | |
| Fossil mining | – | – | |
| Ice sculpting | – | – | |
| Controlled burning | – | – | |
| Mine farganite ore | – | – | |
| Classic skiing | – | – | |
| Jarvonia skydisc course | – | – | |
| Ectoplasm slime hunting | – | – | |
| Mine tarsilium ore | – | – | |
| Rabbit tracking | – | – | |
| Mine coal | – | ||
| Coral cutting | – | – | |
| Spring cave foraging | – | ||
| Magnet fishing | – | ||
| Ghost tag | – | – | |
| Shoreline scramble | – | – | |
| Underwater swimming | – | – | |
| Bird feeding | – | – | |
| Drift net hunting | – | – | |
| Mine crystal coal | |||
| Cleaning the holy fountain | – | ||
| Rescue team | |||
| Guard duty | – | – | |
| Mine iron ore | – | ||
| Small sail repair | |||
| Deer hunting | – | ||
| Cut mangrove trees | – | ||
| Tinkering | |||
| Summer cave foraging | – | ||
| Predator fishing (Spear) | – | – | |
| Bear hunting | – | ||
| Alligator hunting | – | – | |
| Kelp foraging | |||
| Swamp foraging | – | – | |
| Wood carving | |||
| Cave diving | – | – | |
| Mine volcanic rock | – | ||
| Cut ectoplasm trees | – | – | |
| Large sail repair | |||
| Lake fishing | – | ||
| Mine tin ore | – | ||
| Surface copper mining | – | – | |
| Cut birch trees | – | ||
| Crab tracking | – | ||
| Dragonfly catching | – | ||
| Cut mahogany trees | – | – | |
| Search team | – | ||
| Wreck diving | |||
| Cut willow trees | |||
| Graveyard foraging | |||
| Forest foraging | |||
| Soup kitchen volunteering | |||
| Butterfly catching | |||
| Sea fishing (Net) | |||
| Unicorn hunting | |||
| Kayaking | – | ||
| Ectoplasm fishing | – | – | |
| Merfolk farm foraging | |||
| Seashell searching | – | ||
| Plains foraging | – | – | |
| Stone quarrying | |||
| Underwater basket weaving | |||
| Venture into the woods | – | – | |
| Glacier foraging | – | – | |
| Antique market assessor | |||
| Surface salt mining | – | – | |
| Halfmaw tracking | |||
| Cut bamboo | |||
| House jumping | – | ||
| Litter looting | |||
| Vegetable chopping | – | ||
| Cut maple trees | |||
| Mine ectoplasm rocks | |||
| Apprentice for Loif | – | – | |
| Merfolk dancing | |||
| Trellin dumpster diving | – | – | |
| Gold panning | – | ||
| Flame stoking | |||
| Mine silver ore | – | – | |
| Cut pine trees | |||
| Spelunking | |||
| Hull repair | |||
| Cut spruce trees |