Today in WalkScapei
Today is since 00:00 UTC.
i
Today is since 00:00 UTC.
i
Ironfoot players can't trade and earn everything on their own, so they only compete with each other.
55,480Characters tracked
574Active in the last hour
2,055Active today
~4.8MXP gained today
Leaderboard snapshot
Top XP gainers todayi
XP is credited when the game app opens. Gains are spread over the time since the previous sync, so multi-day values are estimates. Estimates are marked ~.
All
i
XP is credited when the game app opens. Gains are spread over the time since the previous sync, so multi-day values are estimates. Estimates are marked ~.
Standard
| # | Character | XP today | Total level |
|---|---|---|---|
| Bonez565 | 101,986 | 1,038 | |
| Bread | 78,357 | 1,083 | |
| Quanyails | 66,613 | 525 | |
| 4 | Wily Bengal | 43,552 | 945 |
| 5 | CoffeeToast | 42,886 | 848 |
| 6 | Fungus Pig | 32,007 | 1,010 |
| 7 | Belkarama | 29,430 | 885 |
| 8 | RWebs | 26,122 | 822 |
| 9 | alaco | 24,640 | 877 |
| 10 | lad the impaler | 23,969 | 591 |
Ironfoot
| # | Character | XP today | Total level |
|---|---|---|---|
| Schuldrich | 178,086 | 890 | |
| Feechan | 62,607 | 832 | |
| jonesbones | 50,917 | 867 | |
| 4 | blueboybob | 44,511 | 1,035 |
| 5 | Deliverancexx | 39,675 | 844 |
| 6 | Gringovich | 36,694 | 840 |
| 7 | Capitol Peak | 36,093 | 859 |
| 8 | King Maelgwn | 35,560 | 823 |
| 9 | Lyle | 34,857 | 859 |
| 10 | Keinhosen | 30,814 | 841 |
Most trained skills todayi
XP is credited when the game app opens. Gains are spread over the time since the previous sync, so multi-day values are estimates. Estimates are marked ~.
i
XP is credited when the game app opens. Gains are spread over the time since the previous sync, so multi-day values are estimates. Estimates are marked ~.